| | | | |
|
| | CPUID tulajdonságok:
|
| | | CPUID gyártó | GenuineIntel
|
| | | CPUID CPU név | Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz
|
| | | CPUID revíziószám | 000906EAh
|
| | | IA termék azonosító | 00h (Ismeretlen)
|
| | | Platform azonosító | 53h / MC 02h (LGA1151)
|
| | | Mikrokód-frissítés revíziója | B4h
|
| | | SMT / CMP egységek száma | 0 / 6
|
| | | Tjmax hőmérséklet | 100 °C (212 °F)
|
| | | CPU Thermal Design Power (TDP) | 65 W
|
| | | CPU Max Power Limit | Unlimited Power / Unlimited Time
|
| | | CPU Power Limit 1 (Long Duration) | 4095 W / 1.00 sec (Unlocked)
|
| | | CPU Power Limit 2 (Short Duration) | 4095 W / 2.44 ms (Unlocked)
|
| | | Max Turbo Boost Multipliers | 1C: 40x, 2C: 39x, 3C: 39x, 4C: 39x, 5C: 38x, 6C: 38x
|
|
|
| | Utasításkészlet:
|
| | | 64 bites x86-kiegészítés (AMD64, Intel64) | Támogatva
|
| | | AMD 3DNow! | Nincs támogatva
|
| | | AMD 3DNow! Professional | Nincs támogatva
|
| | | AMD 3DNowPrefetch | Támogatva
|
| | | AMD Enhanced 3DNow! | Nincs támogatva
|
| | | AMD Extended MMX | Nincs támogatva
|
| | | AMD FMA4 | Nincs támogatva
|
| | | AMD MisAligned SSE | Nincs támogatva
|
| | | AMD SSE4A | Nincs támogatva
|
| | | AMD XOP | Nincs támogatva
|
| | | Cyrix Extended MMX | Nincs támogatva
|
| | | Enhanced REP MOVSB/STOSB | Támogatva
|
| | | Enqueue Stores | Nincs támogatva
|
| | | Galois Field New Instructions (GFNI) | Nincs támogatva
|
| | | Float-16 Conversion Instructions | Támogatva, Engedélyezve
|
| | | IA-64 | Nincs támogatva
|
| | | IA AES Extensions | Támogatva
|
| | | IA AMX-BF16 | Nincs támogatva
|
| | | IA AMX-COMPLEX | Nincs támogatva
|
| | | IA AMX-FP16 | Nincs támogatva
|
| | | IA AMX-INT8 | Nincs támogatva
|
| | | IA AMX Tile Architecture (AMX-TILE) | Nincs támogatva
|
| | | IA APX (APX_F) | Nincs támogatva
|
| | | IA AVX | Támogatva, Engedélyezve
|
| | | IA AVX2 | Támogatva, Engedélyezve
|
| | | IA AVX10.1 | Nincs támogatva
|
| | | IA AVX10.2 | Nincs támogatva
|
| | | IA AVX-512 (AVX512F) | Nincs támogatva
|
| | | IA AVX-512 4x Fused Multiply-Add Single Precision (AVX512_4FMAPS) | Nincs támogatva
|
| | | IA AVX-512 4x Neural Network Instructions (AVX512_4VNNIW) | Nincs támogatva
|
| | | IA AVX-512 52-bit Integer Multiply-Add Instructions (AVX512_IFMA) | Nincs támogatva
|
| | | IA AVX-512 BF16 (AVX512_BF16) | Nincs támogatva
|
| | | IA AVX-512 Bit Algorithm (AVX512_BITALG) | Nincs támogatva
|
| | | IA AVX-512 Byte and Word Instructions (AVX512BW) | Nincs támogatva
|
| | | IA AVX-512 Conflict Detection Instructions (AVX512CD) | Nincs támogatva
|
| | | IA AVX-512 Doubleword and Quadword Instructions (AVX512DQ) | Nincs támogatva
|
| | | IA AVX-512 Exponential and Reciprocal Instructions (AVX512ER) | Nincs támogatva
|
| | | IA AVX-512 FP16 (AVX512_FP16) | Nincs támogatva
|
| | | IA AVX-512 Intersection (AVX512_VP2INTERSECT) | Nincs támogatva
|
| | | IA AVX-512 Neural Network Instructions (AVX512_VNNI) | Nincs támogatva
|
| | | IA AVX-512 Prefetch Instructions (AVX512PF) | Nincs támogatva
|
| | | IA AVX-512 Vector Bit Manipulation Instructions (AVX512_VBMI) | Nincs támogatva
|
| | | IA AVX-512 Vector Bit Manipulation Instructions 2 (AVX512_VBMI2) | Nincs támogatva
|
| | | IA AVX-512 Vector Length Extensions (AVX512VL) | Nincs támogatva
|
| | | IA AVX-512 VPOPCNTDQ | Nincs támogatva
|
| | | IA AVX Vector Neural Network Instructions (AVX-VNNI) | Nincs támogatva
|
| | | IA AVX-IFMA | Nincs támogatva
|
| | | IA AVX-NE-CONVERT | Nincs támogatva
|
| | | IA AVX-VNNI-INT8 | Nincs támogatva
|
| | | IA BMI1 | Támogatva
|
| | | IA BMI2 | Támogatva
|
| | | IA FMA | Támogatva, Engedélyezve
|
| | | IA MMX | Támogatva
|
| | | IA SHA Extensions | Nincs támogatva
|
| | | IA SSE | Támogatva
|
| | | IA SSE2 | Támogatva
|
| | | IA SSE3 | Támogatva
|
| | | IA Supplemental SSE3 | Támogatva
|
| | | IA SSE4.1 | Támogatva
|
| | | IA SSE4.2 | Támogatva
|
| | | SM2 | Nincs támogatva
|
| | | SM3 | Nincs támogatva
|
| | | SM4 | Nincs támogatva
|
| | | Vector AES (VAES) | Nincs támogatva
|
| | | VIA Alternate Instruction Set | Nincs támogatva
|
| | | ADCX / ADOX utasítás | Támogatva
|
| | | CLDEMOTE utasítás | Nincs támogatva
|
| | | CLFLUSH utasítás | Támogatva
|
| | | CLFLUSHOPT utasítás | Támogatva
|
| | | CLWB utasítás | Nincs támogatva
|
| | | CLZERO utasítás | Nincs támogatva
|
| | | CMPccXADD utasítás | Nincs támogatva
|
| | | CMPXCHG8B utasítás | Támogatva
|
| | | CMPXCHG16B utasítás | Támogatva
|
| | | Conditional Move utasítás | Támogatva
|
| | | Fast Short CMPSB & SCASB utasítás | Nincs támogatva
|
| | | Fast Short REP MOV utasítás | Nincs támogatva
|
| | | Fast Short REP STOSB (FSRS) utasítás | Nincs támogatva
|
| | | Fast Short REPE CMPSB (FSRC) utasítás | Nincs támogatva
|
| | | Fast Short STOSB utasítás | Nincs támogatva
|
| | | Fast Zero-Length MOVSB utasítás | Nincs támogatva
|
| | | HRESET utasítás | Nincs támogatva
|
| | | INVLPGB utasítás | Nincs támogatva
|
| | | INVPCID utasítás | Támogatva
|
| | | LAHF / SAHF utasítás | Támogatva
|
| | | LZCNT utasítás | Támogatva
|
| | | MCOMMIT utasítás | Nincs támogatva
|
| | | MONITOR / MWAIT utasítás | Nincs támogatva
|
| | | MONITORX / MWAITX utasítás | Nincs támogatva
|
| | | MOVBE utasítás | Támogatva
|
| | | MOVDIR64B utasítás | Nincs támogatva
|
| | | MOVDIRI utasítás | Nincs támogatva
|
| | | PCLMULQDQ utasítás | Támogatva
|
| | | PCOMMIT utasítás | Nincs támogatva
|
| | | PCONFIG utasítás | Nincs támogatva
|
| | | POPCNT utasítás | Támogatva
|
| | | PREFETCHIT0 / PREFETCHIT1 utasítás | Nincs támogatva
|
| | | PREFETCHWT1 utasítás | Nincs támogatva
|
| | | PTWRITE utasítás | Nincs támogatva
|
| | | RAO-INT utasítás | Nincs támogatva
|
| | | RDFSBASE / RDGSBASE / WRFSBASE / WRGSBASE utasítás | Támogatva
|
| | | RDMSRLIST / WRMSRLIST utasítás | Nincs támogatva
|
| | | RDPRU utasítás | Nincs támogatva
|
| | | RDRAND utasítás | Támogatva
|
| | | RDSEED utasítás | Támogatva
|
| | | RDTSCP utasítás | Támogatva
|
| | | SKINIT / STGI utasítás | Nincs támogatva
|
| | | SYSCALL / SYSRET utasítás | Támogatva
|
| | | SYSENTER / SYSEXIT utasítás | Támogatva
|
| | | Trailing Bit Manipulation Instructions | Nincs támogatva
|
| | | VIA FEMMS utasítás | Nincs támogatva
|
| | | VPCLMULQDQ utasítás | Nincs támogatva
|
| | | WBNOINVD utasítás | Nincs támogatva
|
| | | WRMSRNS utasítás | Nincs támogatva
|
|
|
| | Biztonsági jellemzők:
|
| | | Advanced Cryptography Engine (ACE) | Nincs támogatva
|
| | | Advanced Cryptography Engine 2 (ACE2) | Nincs támogatva
|
| | | Control-flow Enforcement Technology - Indirect Branch Tracking (CET_IBT) | Nincs támogatva
|
| | | Control-flow Enforcement Technology - Shadow Stack (CET_SS) | Nincs támogatva
|
| | | Control-flow Enforcement Technology - Supervisor Shadow Stack (CET_SSS) | Nincs támogatva
|
| | | Adatvégrehajtás megakadályozása (DEP, NX, EDB) | Támogatva
|
| | | Enhanced Indirect Branch Restricted Speculation | Nincs támogatva
|
| | | Enhanced Predictive Store Forwarding (EPSF) | Nincs támogatva
|
| | | FRED Transitions | Nincs támogatva
|
| | | Hardware Random Number Generator (RNG) | Nincs támogatva
|
| | | Hardware Random Number Generator 2 (RNG2) | Nincs támogatva
|
| | | Indirect Branch Predictor Barrier (IBPB) | Támogatva
|
| | | Indirect Branch Restricted Speculation (IBRS) | Támogatva
|
| | | Key Locker | Nincs támogatva
|
| | | L1D Flush | Támogatva
|
| | | Linear Address Masking (LAM) | Nincs támogatva
|
| | | Linear Address Space Separation (LASS) | Nincs támogatva
|
| | | LKGS | Nincs támogatva
|
| | | MD_CLEAR | Támogatva
|
| | | Memory Protection Extensions (MPX) | Támogatva
|
| | | PadLock Hash Engine (PHE) | Nincs támogatva
|
| | | PadLock Hash Engine 2 (PHE2) | Nincs támogatva
|
| | | PadLock Montgomery Multiplier (PMM) | Nincs támogatva
|
| | | PadLock Montgomery Multiplier 2 (PMM2) | Nincs támogatva
|
| | | Processzor sorozatszám (PSN) | Nincs támogatva
|
| | | Protection Keys for Supervisor-Mode Pages (PKS) | Nincs támogatva
|
| | | Protection Keys for User-Mode Pages (PKU) | Nincs támogatva
|
| | | Read Processor ID (RDPID) | Nincs támogatva
|
| | | Rogue Data Cache Load (RDCL) | Fogékony
|
| | | Safer Mode Extensions (SMX) | Nincs támogatva
|
| | | Secure Memory Encryption (SME) | Nincs támogatva
|
| | | SGX Attestation Services (SGX-KEYS) | Nincs támogatva
|
| | | SGX Launch Configuration (SGX_LC) | Nincs támogatva
|
| | | Software Guard Extensions (SGX) | Nincs támogatva
|
| | | Single Thread Indirect Branch Predictors (STIBP) | Támogatva
|
| | | Speculative Store Bypass Disable (SSBD) | Támogatva
|
| | | SRBDS_CTRL | Nincs támogatva
|
| | | Supervisor Mode Access Prevention (SMAP) | Támogatva
|
| | | Supervisor Mode Execution Protection (SMEP) | Támogatva
|
| | | Total Memory Encryption (TME) | Nincs támogatva
|
| | | Total Storage Encryption (TSE) | Nincs támogatva
|
| | | User-Mode Instruction Prevention (UMIP) | Nincs támogatva
|
|
|
| | Energiagazdálkodási jellemzők:
|
| | | APM Power Reporting | Nincs támogatva
|
| | | Application Power Management (APM) | Nincs támogatva
|
| | | Automatic Clock Control | Támogatva
|
| | | Configurable TDP (cTDP) | Nincs támogatva
|
| | | Connected Standby | Nincs támogatva
|
| | | Core C6 State (CC6) | Nincs támogatva
|
| | | Digital Thermometer | Támogatva
|
| | | Dynamic FSB Frequency Switching | Nincs támogatva
|
| | | Enhanced Halt State (C1E) | Támogatva, Engedélyezve
|
| | | Enhanced SpeedStep Technology (EIST, ESS) | Támogatva, Engedélyezve
|
| | | Frequency ID Control | Nincs támogatva
|
| | | Hardware P-State Control | Nincs támogatva
|
| | | Hardware Thermal Control (HTC) | Nincs támogatva
|
| | | LongRun | Nincs támogatva
|
| | | LongRun Table Interface | Nincs támogatva
|
| | | Overstress | Nincs támogatva
|
| | | Package C6 State (PC6) | Nincs támogatva
|
| | | Parallax | Nincs támogatva
|
| | | PowerSaver 1.0 | Nincs támogatva
|
| | | PowerSaver 2.0 | Nincs támogatva
|
| | | PowerSaver 3.0 | Nincs támogatva
|
| | | Processor Duty Cycle Control | Támogatva
|
| | | Running Average Power Limit (RAPL) | Nincs támogatva
|
| | | Software Thermal Control | Nincs támogatva
|
| | | SpeedShift (SST, HWP) | Támogatva, Engedélyezve (Autonomous Mode)
|
| | | Hőmérő dióda | Nincs támogatva
|
| | | Thermal Monitor 1 | Támogatva
|
| | | Thermal Monitor 2 | Támogatva
|
| | | Thermal Monitor 3 | Nincs támogatva
|
| | | Thermal Monitoring | Nincs támogatva
|
| | | Thermal Trip | Nincs támogatva
|
| | | Voltage ID Control | Nincs támogatva
|
|
|
| | Virtualizációs jellemzők:
|
| | | AMD Virtual Interrupt Controller (AVIC) | Nincs támogatva
|
| | | Decode Assists | Nincs támogatva
|
| | | Encrypted Microcode Patch | Nincs támogatva
|
| | | Encrypted State (SEV-ES) | Nincs támogatva
|
| | | Extended Page Table (EPT) | Nincs támogatva
|
| | | Flush by ASID | Nincs támogatva
|
| | | Guest Mode Execute Trap Extension (GMET) | Nincs támogatva
|
| | | Hypervisor | Van
|
| | | INVEPT utasítás | Nincs támogatva
|
| | | INVVPID utasítás | Nincs támogatva
|
| | | LBR Virtualization | Nincs támogatva
|
| | | Memory Bandwidth Enforcement (MBE) | Nincs támogatva
|
| | | Nested Paging (NPT, RVI) | Nincs támogatva
|
| | | NRIP Save (NRIPS) | Nincs támogatva
|
| | | PAUSE Filter Threshold | Nincs támogatva
|
| | | PAUSE Intercept Filter | Nincs támogatva
|
| | | Secure Encrypted Virtualization (SEV) | Nincs támogatva
|
| | | Secure Virtual Machine (SVM, Pacifica) | Nincs támogatva
|
| | | SVM Lock (SVML) | Nincs támogatva
|
| | | Virtual Transparent Encryption (VTE) | Nincs támogatva
|
| | | Virtualized GIF (vGIF) | Nincs támogatva
|
| | | Virtualized VMLOAD and VMSAVE | Nincs támogatva
|
| | | Virtual Machine Extensions (VMX, Vanderpool) | Nincs támogatva
|
| | | Virtual Processor ID (VPID) | Nincs támogatva
|
| | | VMCB Clean Bits | Nincs támogatva
|
|
|
| | CPUID jellemzők:
|
| | | 1 GB Page Size | Támogatva
|
| | | 36-bit Page Size Extension | Támogatva
|
| | | 5-Level Paging | Nincs támogatva
|
| | | 64-bit DS Area | Támogatva
|
| | | Adaptive Overclocking | Nincs támogatva
|
| | | Address Region Registers (ARR) | Nincs támogatva
|
| | | Code and Data Prioritization Technology (CDP) | Nincs támogatva
|
| | | Core Performance Boost (CPB) | Nincs támogatva
|
| | | Core Performance Counters | Nincs támogatva
|
| | | CPL Qualified Debug Store | Nincs támogatva
|
| | | Data Breakpoint Extension | Nincs támogatva
|
| | | Debug Trace Store | Támogatva
|
| | | Debugging Extension | Támogatva
|
| | | Deprecated FPU CS and FPU DS | Támogatva
|
| | | Direct Cache Access | Nincs támogatva
|
| | | Dynamic Acceleration Technology (IDA) | Nincs támogatva
|
| | | Dynamic Configurable TDP (DcTDP) | Nincs támogatva
|
| | | Enhanced Hardware Feedback Interface (EHFI) | Nincs támogatva
|
| | | Extended APIC Register Space | Nincs támogatva
|
| | | Fast Save & Restore | Támogatva
|
| | | Hardware Feedback Interface (HFI) | Nincs támogatva
|
| | | Hardware Lock Elision (HLE) | Nincs támogatva
|
| | | Hybrid Boost | Nincs támogatva
|
| | | Hybrid CPU | Nincs támogatva
|
| | | Hyper-Threading Technology (HTT) | Nincs támogatva
|
| | | Instruction Based Sampling | Nincs támogatva
|
| | | Invariant Time Stamp Counter | Támogatva
|
| | | L1 Context ID | Nincs támogatva
|
| | | L2I Performance Counters | Nincs támogatva
|
| | | Lightweight Profiling | Nincs támogatva
|
| | | Local APIC On Chip | Támogatva
|
| | | Machine Check Architecture (MCA) | Támogatva
|
| | | Machine Check Exception (MCE) | Támogatva
|
| | | Memory Configuration Registers (MCR) | Nincs támogatva
|
| | | Memory Protection Range Registers (MPRR) | Nincs támogatva
|
| | | Memory Type Range Registers (MTRR) | Támogatva
|
| | | Model Specific Registers (MSR) | Támogatva
|
| | | NB Performance Counters | Nincs támogatva
|
| | | Page Attribute Table (PAT) | Támogatva
|
| | | Page Global Extension | Támogatva
|
| | | Page Size Extension (PSE) | Támogatva
|
| | | Pending Break Event (PBE) | Támogatva
|
| | | Performance Time Stamp Counter (PTSC) | Nincs támogatva
|
| | | Physical Address Extension (PAE) | Támogatva
|
| | | Process Context Identifiers (PCID) | Támogatva
|
| | | Processor Feedback Interface | Nincs támogatva
|
| | | Processor Trace (PT) | Nincs támogatva
|
| | | Resource Director Technology Allocation (RDT-A) | Nincs támogatva
|
| | | Resource Director Technology Monitoring (RDT-M) | Nincs támogatva
|
| | | Restricted Transactional Memory (RTM) | Nincs támogatva
|
| | | Self-Snoop | Támogatva
|
| | | Time Stamp Counter (TSC) | Támogatva
|
| | | Time Stamp Counter Adjust | Támogatva
|
| | | TSX Suspend Load Address Tracking | Nincs támogatva
|
| | | Turbo Boost | Támogatva, Engedélyezve
|
| | | Turbo Boost Max 3.0 | Nincs támogatva
|
| | | Upper Address Ignore (UAI) | Nincs támogatva
|
| | | User Interrupts (UINTR) | Nincs támogatva
|
| | | Virtual Mode Extension | Támogatva
|
| | | Watchdog Timer | Nincs támogatva
|
| | | x2APIC | Nincs támogatva
|
| | | XGETBV / XSETBV OS Enabled | Támogatva
|
| | | XSAVE / XRSTOR / XSETBV / XGETBV Extended States | Támogatva
|
| | | XSAVEOPT | Támogatva
|
|
|
| | CPUID Registers (CPU #0):
|
| | | CPUID 00000000 | 00000016-756E6547-6C65746E-49656E69 [GenuineIntel]
|
| | | CPUID 00000001 | 000906EA-00100800-FEDAF387-BFEBFBFF
|
| | | CPUID 00000002 | 76036301-00F0B6FF-00000000-00C30000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000 [SL 00]
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000 [SL 01]
|
| | | CPUID 00000004 | 1C004143-00C0003F-000003FF-00000000 [SL 02]
|
| | | CPUID 00000004 | 1C03C163-02C0003F-00002FFF-00000002 [SL 03]
|
| | | CPUID 00000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000006 | 000007F3-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-009C67AB-00000000-BC000400 [SL 00]
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300804-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000001-00000100-00000000 [SL 00]
|
| | | CPUID 0000000B | 00000004-00000006-00000201-00000000 [SL 01]
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 0000001F-00000440-00000440-00000000 [SL 00]
|
| | | CPUID 0000000D | 0000000F-000003C0-00000000-00000000 [SL 01]
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000 [SL 02]
|
| | | CPUID 0000000D | 00000040-000003C0-00000000-00000000 [SL 03]
|
| | | CPUID 0000000D | 00000040-00000400-00000000-00000000 [SL 04]
|
| | | CPUID 0000000E | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000F | 00000000-00000000-00000000-00000000 [SL 00]
|
| | | CPUID 0000000F | 00000000-00000000-00000000-00000000 [SL 01]
|
| | | CPUID 00000010 | 00000000-00000000-00000000-00000000 [SL 00]
|
| | | CPUID 00000010 | 00000000-00000000-00000000-00000000 [SL 01]
|
| | | CPUID 00000011 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000012 | 00000000-00000000-00000000-00000000 [SL 00]
|
| | | CPUID 00000012 | 00000000-00000000-00000000-00000000 [SL 01]
|
| | | CPUID 00000013 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000014 | 00000001-0000000F-00000003-00000000 [SL 00]
|
| | | CPUID 00000014 | 02490002-003F3FFF-00000000-00000000 [SL 01]
|
| | | CPUID 00000015 | 00000002-000000EA-00000000-00000000 [117.00x / 0 / 0.00]
|
| | | CPUID 00000016 | 00000000-00000000-00000000-00000000 [0 / 0 / 0]
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000121-2C100800
|
| | | CPUID 80000002 | 65746E49-2952286C-726F4320-4D542865 [Intel(R) Core(TM]
|
| | | CPUID 80000003 | 35692029-3034382D-50432030-20402055 [) i5-8400 CPU @ ]
|
| | | CPUID 80000004 | 30382E32-007A4847-00000000-00000000 [2.80GHz]
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003027-00000000-00000000-00000000
|
|
|
| | CPUID Registers (CPU #1):
|
| | | CPUID 00000000 | 00000016-756E6547-6C65746E-49656E69 [GenuineIntel]
|
| | | CPUID 00000001 | 000906EA-02100800-FEDAF387-BFEBFBFF
|
| | | CPUID 00000002 | 76036301-00F0B6FF-00000000-00C30000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000 [SL 00]
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000 [SL 01]
|
| | | CPUID 00000004 | 1C004143-00C0003F-000003FF-00000000 [SL 02]
|
| | | CPUID 00000004 | 1C03C163-02C0003F-00002FFF-00000002 [SL 03]
|
| | | CPUID 00000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000006 | 000007F3-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-009C67AB-00000000-BC000400 [SL 00]
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300804-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000001-00000100-00000002 [SL 00]
|
| | | CPUID 0000000B | 00000004-00000006-00000201-00000002 [SL 01]
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 0000001F-00000440-00000440-00000000 [SL 00]
|
| | | CPUID 0000000D | 0000000F-000003C0-00000000-00000000 [SL 01]
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000 [SL 02]
|
| | | CPUID 0000000D | 00000040-000003C0-00000000-00000000 [SL 03]
|
| | | CPUID 0000000D | 00000040-00000400-00000000-00000000 [SL 04]
|
| | | CPUID 0000000E | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000F | 00000000-00000000-00000000-00000000 [SL 00]
|
| | | CPUID 0000000F | 00000000-00000000-00000000-00000000 [SL 01]
|
| | | CPUID 00000010 | 00000000-00000000-00000000-00000000 [SL 00]
|
| | | CPUID 00000010 | 00000000-00000000-00000000-00000000 [SL 01]
|
| | | CPUID 00000011 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000012 | 00000000-00000000-00000000-00000000 [SL 00]
|
| | | CPUID 00000012 | 00000000-00000000-00000000-00000000 [SL 01]
|
| | | CPUID 00000013 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000014 | 00000001-0000000F-00000003-00000000 [SL 00]
|
| | | CPUID 00000014 | 02490002-003F3FFF-00000000-00000000 [SL 01]
|
| | | CPUID 00000015 | 00000002-000000EA-00000000-00000000 [117.00x / 0 / 0.00]
|
| | | CPUID 00000016 | 00000000-00000000-00000000-00000000 [0 / 0 / 0]
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000121-2C100800
|
| | | CPUID 80000002 | 65746E49-2952286C-726F4320-4D542865 [Intel(R) Core(TM]
|
| | | CPUID 80000003 | 35692029-3034382D-50432030-20402055 [) i5-8400 CPU @ ]
|
| | | CPUID 80000004 | 30382E32-007A4847-00000000-00000000 [2.80GHz]
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003027-00000000-00000000-00000000
|
|
|
| | CPUID Registers (CPU #2):
|
| | | CPUID 00000000 | 00000016-756E6547-6C65746E-49656E69 [GenuineIntel]
|
| | | CPUID 00000001 | 000906EA-04100800-FEDAF387-BFEBFBFF
|
| | | CPUID 00000002 | 76036301-00F0B6FF-00000000-00C30000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000 [SL 00]
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000 [SL 01]
|
| | | CPUID 00000004 | 1C004143-00C0003F-000003FF-00000000 [SL 02]
|
| | | CPUID 00000004 | 1C03C163-02C0003F-00002FFF-00000002 [SL 03]
|
| | | CPUID 00000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000006 | 000007F3-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-009C67AB-00000000-BC000400 [SL 00]
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300804-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000001-00000100-00000004 [SL 00]
|
| | | CPUID 0000000B | 00000004-00000006-00000201-00000004 [SL 01]
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 0000001F-00000440-00000440-00000000 [SL 00]
|
| | | CPUID 0000000D | 0000000F-000003C0-00000000-00000000 [SL 01]
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000 [SL 02]
|
| | | CPUID 0000000D | 00000040-000003C0-00000000-00000000 [SL 03]
|
| | | CPUID 0000000D | 00000040-00000400-00000000-00000000 [SL 04]
|
| | | CPUID 0000000E | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000F | 00000000-00000000-00000000-00000000 [SL 00]
|
| | | CPUID 0000000F | 00000000-00000000-00000000-00000000 [SL 01]
|
| | | CPUID 00000010 | 00000000-00000000-00000000-00000000 [SL 00]
|
| | | CPUID 00000010 | 00000000-00000000-00000000-00000000 [SL 01]
|
| | | CPUID 00000011 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000012 | 00000000-00000000-00000000-00000000 [SL 00]
|
| | | CPUID 00000012 | 00000000-00000000-00000000-00000000 [SL 01]
|
| | | CPUID 00000013 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000014 | 00000001-0000000F-00000003-00000000 [SL 00]
|
| | | CPUID 00000014 | 02490002-003F3FFF-00000000-00000000 [SL 01]
|
| | | CPUID 00000015 | 00000002-000000EA-00000000-00000000 [117.00x / 0 / 0.00]
|
| | | CPUID 00000016 | 00000000-00000000-00000000-00000000 [0 / 0 / 0]
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000121-2C100800
|
| | | CPUID 80000002 | 65746E49-2952286C-726F4320-4D542865 [Intel(R) Core(TM]
|
| | | CPUID 80000003 | 35692029-3034382D-50432030-20402055 [) i5-8400 CPU @ ]
|
| | | CPUID 80000004 | 30382E32-007A4847-00000000-00000000 [2.80GHz]
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003027-00000000-00000000-00000000
|
|
|
| | CPUID Registers (CPU #3):
|
| | | CPUID 00000000 | 00000016-756E6547-6C65746E-49656E69 [GenuineIntel]
|
| | | CPUID 00000001 | 000906EA-06100800-FEDAF387-BFEBFBFF
|
| | | CPUID 00000002 | 76036301-00F0B6FF-00000000-00C30000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000 [SL 00]
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000 [SL 01]
|
